Decot Hy-Wyd cannot guarantee that the colors represented to you in this presentation will look like the actual product. Actual colors can vary from virtual colors due to the varied color settings used by your computer monitor.
COLOR | SHADES | |||
---|---|---|---|---|
Clear | Clear | Flesh tone | Fawn | |
Gold | Lite 10 | L.M. 15 | ||
Yellow | ||||
Target Orange | Lite | L.M. | Med.* | |
Target Sun Purple | Lite | L.M. | Med. 70* | Dark 80* |
V-Lite Rose | Lite 0 | L.M. 1 | Med. 2* | Dark 3 |
Rose Blaze | L.M. 1 | |||
Orange Ice | L.M. 1 | |||
Vermilion | Lite | L.M.* | Med.* | |
Bronze | L.M. 1 | Med. 2 | Dark 3* | |
Pink Blaze | Med 2 | |||
Blue Ice | ||||
Grey | Lite 30 | L.M. 60 | Med. 70* | Dark 80* & 100 |
Green | Lite 1 | Med. 2 | Dark 3* | |
Hy-Green | Lite1 | Med 2 | ||
Brown | Lite 25 | Med. 35 | Dark 55* | |
BluBan Blocker | Sunglow | Lite 1 | Med (Brz) | Dark (Red) |
Color Mag | ||||
*Polarized lenses available. |
All Decot Hy-Wyd lenses have UVA and UVB protection and are available in various shades to accommodate individual light sensitivities. We recommend you stay with the lightest lens shade that is comfortable for you. This will force the pupil to constrict, giving you a better depth of field.
The light to medium shades of: